BTO-22 HOET DOPPERDE GALVANISEERDE RAZOR BARBED DRAAD
Ontvang de meest recente Prijsbetaling Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 200 Roll |
vervoer: | Ocean,Land,Air,Express |
Haven: | TIANJIN ,QINGDAO |
betaling Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 200 Roll |
vervoer: | Ocean,Land,Air,Express |
Haven: | TIANJIN ,QINGDAO |
merk: Ruili
Plaats Van Herkomst: China
Materiaal: Ijzerdraad, ROESTVRIJ STALEN DRAAD, Stalen draad
Oppervlakte Behandeling: Verzinkt, PVC gecoat
Soorten: Prikkeldraad Coil
Type Mes: Enkele scheermes, Cross Razor
Model nr.: Bto-22
Barbed Distance: 35mm
Barb Length: 22mm
Coil Outside Diameter: 450mm
Color: Bright
Type: Bto-22
Coil: Concertina Razor Barbed Wire
Installation Coverage: 18m-20m
Customizable: Yes
Transport Package: Woven Bag
Specification: 430mm/450mm× 90clips
Trademark: fuhua
Origin: China
GS-code: 73130000
productiecapaciteit: 5000000
Material: Stainless Steel Wire
Twist Method: Cross Type
Toepassing: Protecting Mesh, Fence Mesh, Perimeter Protection Security Fencing Wire
Finish: Hot Dipped Galvanized
Razor Barbed Type: Cross Razor
Wire Gauge: 2.5mm
Verkoopeenheden | : | Roll |
Pakkettype | : | Waterdicht papier + geweven tas of doos |
The file is encrypted. Please fill in the following information to continue accessing it
Product: | Galvanized Razor Wire |
Type: | BTO-22 Cross Type |
Style: | Concertina Razor Barbed Wire |
Diameter: | 430mm, 450mm, 500mm, 600mm, 700mm, 900mm, 980mm, 1000mm, etc. |
Loops: | 18, 33, 56, 62, 86, 180, etc. |
Length: | 8-15 metres |
Material: | Hot Dipped Galvanized, ss304, etc |
Packaging: | Woven Bag, or Carton Box, or Wooden Pallet |
Applications: | High Security Perimeter Fencing Wire |
Customizable: | Yes |
Origin: | Made in China |
Model | Thickness | Wire Dia | Barb Length | Barbed Width |
Barb Spacing |
BTO-10 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 10 ± 1mm | 13 ± 1mm | 26 ± 1mm |
BTO-12 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 12 ± 1mm | 15 ± 1mm | 26 ± 1mm |
BTO-18 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 18 ± 1mm | 15 ± 1mm | 34 ± 1mm |
BTO-22 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 22 ± 1mm | 15 ± 1mm | 34 ± 1mm |
BTO-28 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 28 ± 1mm | 15 ± 1mm | 53 ± 1mm |
BTO-30 | 0.5 ± 0.05 mm | 2.5 ± 0.1mm | 30 ± 1mm | 21 ± 1mm | 54 ± 1mm |
CBT-60 | 0.6 ± 0.05 mm | 2.5 ± 0.1mm | 60 ± 2mm | 32 ± 1mm | 102 ± 1mm |
CBT-65 | 0.6 ± 0.05 mm | 2.5 ± 0.1mm | 65 ± 2mm | 21 ± 1mm | 102 ± 1mm |
We can also design and make the corresponding machines and equipments to manufacture your private customized razor wire types. |
Outside Diameter | No. of Loops | The Utmost Effective Length | Type | Notes |
450 mm | 33 | 7 - 8 M | CBT - 60.65 | Single coil |
500 mm | 56 | 12 - 13 M | CBT - 60.65 | Single coil |
700 mm | 56 | 13 - 14 M | CBT - 60.65 | Single coil |
960 mm | 56 | 14 - 15 M | CBT - 60.65 | Single coil |
450 mm | 56 | 8 - 9 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9 - 10 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10 - 11 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8 - 10 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10 - 12 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11 - 13 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12 - 14 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13 - 15 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14 - 16 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
We can manufacture more specifications of razor wire products according to the actual needs of customers. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.