Gegalvaniseerd/PVC -kettingschakel Tuin Beveiligingsdraad Mesh
Ontvang de meest recente Prijsbetaling Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 1 Roll |
vervoer: | Ocean,Land,Air |
Haven: | TIANJIN |
betaling Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 1 Roll |
vervoer: | Ocean,Land,Air |
Haven: | TIANJIN |
Model nr.: 6.5x6.5
Width: 2′′-----9′′
Transport Package: In Bulk
Specification: 1m*50m
Trademark: fuhua
Origin: China
GS-code: 73144100
productiecapaciteit: 50000m2 One Week
Material: Low-Carbon Iron Wire
Toepassing: Fence Mesh, Protecting Mesh, Decorative Mesh, Cages
Hole Shape: Diamond
Oppervlakte behandeling: Pvc Coated
Hole Size: 1.5′′ --3′′
Wire Dia.: 1.6mm --4.5mm
Verkoopeenheden | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
Length of the roll | 0.50m - 100m(or more) | ||||||||
Width of the roll | 0.5m - 5.0m | ||||||||
Materials and specifications can be made according to customers'detailed requirements. |
PVC coated chain link fence | |||||
Opening | Wire Gauge | Width | Length | ||
Inch | mm | BWG | mm | m | m |
1"x1" | 25mmx25mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
1-1/2"x1-1/2" | 40mmx40mm | BWG13-BWG12 | 2.2mm-3.0mm | 0.5-5m | 1.0m-50m |
2"x2" | 50mmx50mm | BWG12-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-3/8"x2-3/8" | 60mmx60mm | BWG13-BWG9 | 2.2mm-3.6mm | 0.5-5m | 1.0m-50m |
2-1/2"x2-1/2" | 63mmx63mm | BWG12-BWG9 | 2.6mm-3.5mm | 0.5-5m | 1.0m-50m |
3"x3" | 75mmx75mm | BWG12-BWG9 | 3.0mm-3.6mm | 0.5-5m | 1.0m-50m |
Remarks: 1. Special sizes are available upon request. 2. Packing: by pvc with both end. Customer's packing is available upon request. |
Galvanized chain link fence | |||
OPENING | WIRE GAUGE | WIDTH | LENGTH |
1'' | BWG11.12.13.14.15.16.17.18 | 0.5M-5M | 1.0M-50M |
1.5'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.25'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.5 | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
2.375'' | BWG8,9,10,11,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
3'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
4'' | BWG8,9,10,12,13,14,15,16 | 0.5M-5M | 1.0M-50M |
Remarks:1.Special sizes are available upon request. 2.Packing:by PVC with both end or as customer's requirement. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.