Goedkoop kippengaas
Ontvang de meest recente Prijsbetaling Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 1 Roll |
vervoer: | Ocean,Land,Air |
Haven: | TIANJIN |
betaling Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Min. orde: | 1 Roll |
vervoer: | Ocean,Land,Air |
Haven: | TIANJIN |
Transport Package: as Your Request
Specification: 1.0mm
Trademark: RUILI
Origin: Hebei, China
GS-code: 73144100
productiecapaciteit: 30000PCS/Week
Material: Galvanized Iron Wire
Toepassing: Fence Mesh, Protecting Mesh, Cages, Construction Wire Mesh
Oppervlakte behandeling: Galvanized
Weave Method: Twist
Weave Technique: Plain Weave
Customized Or Not: Yes
Materiaal: Gegalvaniseerde staaldraad, PVC gecoate staaldraad
Soorten: Draaddoek, Geplooid gaas
Toepassing: Mesh beschermen, Geweven gaas
Verkoopeenheden | : | Roll |
The file is encrypted. Please fill in the following information to continue accessing it
1. Materiaal:
Laag koolstofstaaldraad, gegalvaniseerde draad, het zinkcoat is 40-250 g/mm2.
2. Wire diameter: 0,5-4 mm
3. Aapertuur: 3/8 "-2"
4. Breedte: 3 "4" 5 "
5.lengte: 100 '
6. Packing: 45-100m/rol
Het zeshoekige draadnet is verpakt met geel of zwart waterdicht papier
7. Appication:
Hexagonale draadnet biedt beschermings- en warmtisolatiefuncties in de vorm van ketelbedekking, hellingsbeschermingsmesh, verblijfhek, pluimveushek, tuinhek en dierlijke kooien, chemicaliën, fokkerij en vele andere industrieën.
Glvanized hex. wire netting in normal twist (width of 0.5M-2.0M) | ||||||
Mesh | Wire Gauge (BWG) | |||||
Inch | mm | |||||
3/8" | 10mm | 27,26,25,24,23,22,21 | ||||
1/2" | 13mm | 25,24,23,22,21,20, | ||||
5/8" | 16mm | 27,26,25,24,23,22 | ||||
3/4" | 20mm | 25,24,23,22,21,20,19 | ||||
1" | 25mm | 25,24,23,22,21,20,19,18 | ||||
1-1/4" | 32mm | 22,21,20,19,18 | ||||
1-1/2" | 40mm | 22,21,20,19,18,17 | ||||
2" | 50mm | 22,21,20,19,18,17,16,15,14 | ||||
3" | 75mm | 21,20,19,18,17,16,15,14 | ||||
4" | 100mm | 17,16,15,14 | ||||
Galvanized hex. wire netting in reverse twist (width of 0.5M-2.0M) | ||||||
Mesh | Wire Gauge(BWG) | Reinforcement | ||||
Inch | mm | (BWG) | Width(ft) | Strand | ||
1" | 25mm | 22,21,20,18 | 2' | 1 | ||
1-1/4" | 32mm | 22,21,20,18 | 3' | 2 | ||
1-1/2" | 40mm | 20,19,18 | 4' | 3 | ||
2" | 50mm | 20,19,18 | 5' | 4 | ||
3" | 75mm | 20,19,18 | 6' | 5 | ||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.